| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | Higher Secondary Examination (10+2) with a minimum aggregate of 50% in relevant subjects  | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board or institution, studied relevant subjects such as English, Social Sciences, or Humanities, minimum percentage requirement  | |
| B.B.A. (Bachelor of Business Administration) | Higher secondary education (10+2) from a recognized board, Minimum aggregate of 50%, Strong command of the English language, Good communication skills  | |
| B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2), Minimum 50% aggregate marks, Mathematics as a subject at the 10+2 level  | |
| B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) or equivalent, studied commerce or relevant subjects, minimum percentage requirement.  | |
| Diploma | 10+2 or equivalent examination, minimum aggregate of 50% marks, specific subject requirements  | |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% or above in undergraduate studies, Specific subjects studied during undergraduate studies, Qualifying score in entrance examination  | |
| M.A. (Master of Arts) | Bachelor's degree in a relevant field, Minimum aggregate score (varies by specialization), Age criteria (set by the college)  | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or related field, minimum percentage criteria, clear the entrance exam, relevant work experience in the field of commerce.  | |
| Certificate | 10+2 education from a recognized board or equivalent, minimum required percentage in qualifying examination  | 
The students participated and got Medals in 33rd Madurai district Tekwondo championship held at TVS Matriculation School, Madurai on 01. 09. 2013 and got the overall championship Award (Poomse event - Girls team). Also the Students bagged 3 Gold Medals, 5 Silver Medals and 31 Bronze Medals.
| Gender | Male | Female | 
|---|---|---|
| Total | 0 | 115 | 
| OBC | 0 | 0 | 
| SC | 0 | 115 | 
| ST | 0 | 0 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 54 | 
| OBC | 0 | 0 | 
| SC | 0 | 178 | 
| ST | 0 | 0 | 
| Muslim | 0 | 38 | 
| PWD | 0 | 0 |